KOSO Ball Valves
210C : Concentric Segmental Ball Valves(FLOWMAX C/Wafer)
220C : Concentric Segmental Ball Valves(FLOWMAX C/Flange)
230C : Concentric Segmental Ball Valves
Specifications
Body type | 210C | 220C | 230C |
---|---|---|---|
Body size | 1″(25A) to 12″(300A) | 1″(25A) to 18″(450A) | 6″(150A) to 24″(600A) |
Body rating | ANSI Class 150 to 600 JIS 10K to 40K |
JIS 10K | ANSI Class 150 to 1500 JIS 20K to 63K |
Fluid temperature | -45 to +500o | -45 to +500o | -45 to +650o |
Connections | Wafer type | Flanged (RF) | Flanged (RF, RTJ) |
210E : Eccentric Segmental Ball Valves (FLOWMAX E/Wafer)
220E : Eccentric Segmental Ball Valves (FLOWMAX E/Flange)
Specification
Body type | 210E | 220E |
---|---|---|
Body size | 1″(25A) to 12″(300A) | 1″(25A) to 12″(300A) |
Body rating | ANSI Class 150 to 600 JIS 10K to 40K |
ANSI Class 150 to 300 JIS 10K to 20K |
Fluid temperature | -45 to +400o | -45 to +400o |
Connections | Wafer type | Flanged (RF) |
301K : Straight Through Ball Valve
332K : Straight Through Ball Valve
Specification
Body type | 301K | 332K |
---|---|---|
Full bore size | 1/2″(15A) to 16″(400A) | 1/2″(15A) to 8″(200A) |
Reduced bore size | 4″ x 3″ to 18″ x 16″ | – |
Jacketted valve size | 11/2″ x 1/2″ x 1/2″ to 10″ x 8″ x 6″ | – |
Body rating | ANSI Class 150 to 300 JIS 10K to 40K |
|
Fluid temperature | -45 to +250o | -20 to +230o |
Connections | Flanged (RF) |
331L : L Port 3-Way Ball Valves
331T : L Port 3-Way Ball Valves
Specifications
Body type | 331L, 331T |
---|---|
Full bore size | 1 1/2″(40A) to 12″(300A) |
Reduced bore size | 6″ x 4″ to 12″ x 10″ |
Body rating | ANSI Class 150 to 300 JIS 10K to 20K |
Fluid temperature | -20 to +200o |
Connections | Flanged (RF) |
301R : Acid Resistant Ball Valves
Specification
Body type | 301R |
---|---|
Full bore size | 1″(25A) to 2 1/2″(65A) |
Reduced bore size | 3″ x 2 1/2″ to 4″ x 3″ |
Body rating | ANSI Class 150 JIS 10K |
Fluid temperature | -0 to +100o |
Connections | Wafer or Wafer Tapped |